-
YOU ARE HERE |
- PORTFOLIO
- LAND DEVELOPMENT
Code | Location | Prefecture | Municipality/City | Landplot surface area (m2) |
Built Area (m2) |
3192 & 3202 | Theofilou 13 | Thessaloniki | Thessaloniki | 793 | 488,66 |
Three-storey listed building in Old Town of Thessaloniki | |||||
|
|||||
ex 524 | Kala Nera | Magnesia | South Pelion | 38.108,33 | No |
Seaside land in Pagasitikos Gulf | |||||
|
|||||
3484 | Touzla | Kavala | Paggaio | 85.668 | No |
Seaside location at Touzla in Paggaio | |||||
|
|||||
3031 | Evaggelistrias 9 | Attica | Athens | 116,21 | 852,76 |
Six-storey building, with roof and basement, in the center of Athens | |||||
|
|||||
3067 | Mitropoleos 9 | Attica | Athens | 463,63 | 2.135 |
Four-storey building, with roof and basement, in the center of Athens | |||||
|
|||||
958 | Florinis 18 | Attica | Moschato-Taurus | 5.899 | 3.218 |
Landplot with building facilities in Moschato |
DOWNLOADS
- Clarification concerning the real estate asset at Plytra Lakonias II (2014.10.16)
- e-Auction III: Clarification concerning the real estate asset at Plytra Lakonias (2014.10.15)
- e-Auction III: Amendment of Special Auction Terms (2014.09.15)
- e-Auction III: Questions and Clarifications regarding the tender processes for the sale of 14 properties (2014.09.05)
- Invitation to submit a proposal for an independent valuation (2014.07.21)
- General Terms
- Special Terms